In 2005, the following data was released:
nearly | 2,800 | victims |
---|---|---|
fewer than | 300 | whole bodies found |
fewer than | 1,600 | victims identified |
over | 1,100 | victims remain unidentified |
over | 800 | victims identified by DNA alone |
nearly | 20,000 | pieces of bodies found |
over | 6,000 | pieces small enough to fit in test-tubes |
over | 200 | pieces matched to single person |
nearly | 10,000 | unidentified pieces frozen for future analysis |
In May 2014, during the transfer of remains to the memorial site, the new york times reported that:
"of the 2,753 people reported missing at the World Trade Center after the 2001 attacks, remains have not been identified for 1,115 people."
No comments:
Post a Comment